top

Full Course Leaderboard

Apex Fitness Battle Logo




Rank First Name Last Name Age Age bracket Gender Gym Time Event
1 Aaron Collins 38 35-39 M Founder Squad 27:47:00 8/5/23
2 Reid Adams 31 30-34 M CrossFit Formidable 28:47:00 8/5/23
3 Luis Becerra 27 25-29 M Iron Valley 29:53:00 8/5/23
4 Larissa Green 33 30-34 F CrossFit Formidable 29:59:00 8/5/23
5 Annabelle Howat 22 18-24 F CrossFit Tualatin 30:40:00 8/5/23
6 Joseph Bryant 32 30-34 M CrossFit Iliad 30:47:00 8/5/23
7 Ethan Dawson-Hurley 24 18-24 M OTL 30:48:00 8/5/23
8 Katie Adams 36 35-39 F CrossFit Formidable 31:03:00 8/5/23
9 Ryan Codling 35 35-39 M CrossFit Tualatin 31:51:00 8/5/23
10 Rehanna Kerridge 33 30-34 F CrossFit Tualatin 33:25:00 8/5/23
11 Jesse Rorvig 41 40-44 M CrossFit Tualatin 33:31:00 8/5/23
12 Nicole Cole 40 40-44 F OTL 33:36:00 8/5/23
13 Nate Drflinger 36 35-39 M CrossFit Iliad 33:57:00 8/5/23
14 Katy Collins 38 35-39 F Founder Squad 34:33:00 8/5/23
15 Jessie Dudley 29 25-29 F CrossFit Iliad 35:55:00 8/5/23
16 Travis Wilson 37 35-39 M Travis House of Smash 36:10:00 8/5/23
17 Julie Thompson 45 45-49 F Forge Performance NW 36:18:00 8/5/23
18 Kristen Sigler 43 40-44 F CrossFit Iliad 37:25:00 8/5/23
19 Jenna Locke 34 30-34 F OTL 37:31:00 8/5/23
20 Cass Scroppo 27 25-29 F OTL 38:12:00 8/5/23
21 Mallorie Zabst 34 30-34 F OTL 38:17:00 8/5/23
22 Arnaldo Alvarez 39 35-39 M CrossFit Iliad 38:33:00 8/5/23
23 Chelsey Nealeigh 37 35-39 F OTL 38:54:00 8/5/23
24 Brandon Jackson 35 35-39 M OTL 38:55:00 8/5/23
25 Kali Bravo 25 25-29 F CrossFit Tualatin 39:39:00 8/5/23
26 Justin Greer 38 35-39 M CrossFit Formidable 41:18:00 8/5/23
27 Julia Lawson 43 40-44 F Forge Performance NW 41:50:00 8/5/23
28 Ryan Harris 48 45-49 M NA 43:57:00 8/5/23
29 April Pruss 38 35-39 F OTL 56:22:00 8/5/23


2023 GYM VS GYM CONTEST


1. CrossFit Tualatin - 32:19
2. CrossFit Formidable - 32:47
3. CrossFit Iliad - 34:31
4. OTL - 35:03